<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Is Critical Mass Budapest So Huge?</title>
	<atom:link href="http://www.sfcriticalmass.org/2009/11/11/why-is-critical-mass-budapest-so-huge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfcriticalmass.org/2009/11/11/why-is-critical-mass-budapest-so-huge/</link>
	<description>words, history, ideas and more from San Francisco&#039;s Critical Mass</description>
	<lastBuildDate>Fri, 03 Sep 2010 04:13:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: City of Joy: Critical Mass 2010, Budapest &#124; TUBULOCITY</title>
		<link>http://www.sfcriticalmass.org/2009/11/11/why-is-critical-mass-budapest-so-huge/comment-page-1/#comment-4434</link>
		<dc:creator>City of Joy: Critical Mass 2010, Budapest &#124; TUBULOCITY</dc:creator>
		<pubDate>Sat, 31 Jul 2010 01:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfcriticalmass.org/?p=74#comment-4434</guid>
		<description>[...] a thorough explanation click here to read a terrific article by Joel Pomerantz published on the San Francisco Critical Mass [...]</description>
		<content:encoded><![CDATA[<p>[...] a thorough explanation click here to read a terrific article by Joel Pomerantz published on the San Francisco Critical Mass [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geri</title>
		<link>http://www.sfcriticalmass.org/2009/11/11/why-is-critical-mass-budapest-so-huge/comment-page-1/#comment-1953</link>
		<dc:creator>Geri</dc:creator>
		<pubDate>Fri, 30 Apr 2010 00:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfcriticalmass.org/?p=74#comment-1953</guid>
		<description>It&#039;s important to note that not only the number of cars grew extremely in the past two decades but the once great public transportation system got outgrown by new suburban residential areas while it has been devastated by it&#039;s leaders corruption and neglect. Budapest had 2 million residents in the eighties, now it has about 1.7 but here are about 3-3.5 million who make a living in he city and the surrounding area and for them neiher riding a bike nor public transportation aren&#039;t a quite viable choice in the present condition.</description>
		<content:encoded><![CDATA[<p>It&#8217;s important to note that not only the number of cars grew extremely in the past two decades but the once great public transportation system got outgrown by new suburban residential areas while it has been devastated by it&#8217;s leaders corruption and neglect. Budapest had 2 million residents in the eighties, now it has about 1.7 but here are about 3-3.5 million who make a living in he city and the surrounding area and for them neiher riding a bike nor public transportation aren&#8217;t a quite viable choice in the present condition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.sfcriticalmass.org/2009/11/11/why-is-critical-mass-budapest-so-huge/comment-page-1/#comment-1940</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 29 Apr 2010 18:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfcriticalmass.org/?p=74#comment-1940</guid>
		<description>After the Great Demonstration we had 3 fashion shows:

Bicycle Art Design
http://bad.matt.fotoalbum.hu/

Cyclechic.hu
http://cyclechic.matt.fotoalbum.hu/

Ökosztüm Recycle Bicycle
http://okosztumreciklibicikli.matt.fotoalbum.hu/</description>
		<content:encoded><![CDATA[<p>After the Great Demonstration we had 3 fashion shows:</p>
<p>Bicycle Art Design<br />
<a href="http://bad.matt.fotoalbum.hu/" rel="nofollow">http://bad.matt.fotoalbum.hu/</a></p>
<p>Cyclechic.hu<br />
<a href="http://cyclechic.matt.fotoalbum.hu/" rel="nofollow">http://cyclechic.matt.fotoalbum.hu/</a></p>
<p>Ökosztüm Recycle Bicycle<br />
<a href="http://okosztumreciklibicikli.matt.fotoalbum.hu/" rel="nofollow">http://okosztumreciklibicikli.matt.fotoalbum.hu/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabor Vincze</title>
		<link>http://www.sfcriticalmass.org/2009/11/11/why-is-critical-mass-budapest-so-huge/comment-page-1/#comment-1937</link>
		<dc:creator>Gabor Vincze</dc:creator>
		<pubDate>Thu, 29 Apr 2010 15:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfcriticalmass.org/?p=74#comment-1937</guid>
		<description>Some additional information and corrections:
While the main event is organized only twice a year, we have a Minimal Mass event on every last Friday of every month, and a Night Ride event organized every few weeks. And even an unofficial (or, if you prefer, *real* :) ) CM twice a year. As one would expect, these are much smaller events, ranging from 10 to a few hundred riders.
For the caption of the second photo: the streets weren&#039;t closed for all day, only for the duration of the ride. A group of police cars and motorbikes were driving at the start and at the end of the ride (and on our way home from the celebration at the end, seemed to follow us suspiciously - we never found out why). Volunteers were organized in small groups whose size depended on the task assigned to them. To stop the riders periodically to let pedestrians cross the street, for example, a group of four volunteers was standing at each end of the pedestrian crossing.</description>
		<content:encoded><![CDATA[<p>Some additional information and corrections:<br />
While the main event is organized only twice a year, we have a Minimal Mass event on every last Friday of every month, and a Night Ride event organized every few weeks. And even an unofficial (or, if you prefer, *real* <img src='http://www.sfcriticalmass.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) CM twice a year. As one would expect, these are much smaller events, ranging from 10 to a few hundred riders.<br />
For the caption of the second photo: the streets weren&#8217;t closed for all day, only for the duration of the ride. A group of police cars and motorbikes were driving at the start and at the end of the ride (and on our way home from the celebration at the end, seemed to follow us suspiciously &#8211; we never found out why). Volunteers were organized in small groups whose size depended on the task assigned to them. To stop the riders periodically to let pedestrians cross the street, for example, a group of four volunteers was standing at each end of the pedestrian crossing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: from Bp.</title>
		<link>http://www.sfcriticalmass.org/2009/11/11/why-is-critical-mass-budapest-so-huge/comment-page-1/#comment-1936</link>
		<dc:creator>from Bp.</dc:creator>
		<pubDate>Thu, 29 Apr 2010 14:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfcriticalmass.org/?p=74#comment-1936</guid>
		<description>http://criticalmass.hu/blogbejegyzes/20100427/critical-mass-tilt-shift-video-fiantoktol</description>
		<content:encoded><![CDATA[<p><a href="http://criticalmass.hu/blogbejegyzes/20100427/critical-mass-tilt-shift-video-fiantoktol" rel="nofollow">http://criticalmass.hu/blogbejegyzes/20100427/critical-mass-tilt-shift-video-fiantoktol</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video of the Budapest Critical Mass &#171; SF Critical Mass</title>
		<link>http://www.sfcriticalmass.org/2009/11/11/why-is-critical-mass-budapest-so-huge/comment-page-1/#comment-53</link>
		<dc:creator>Video of the Budapest Critical Mass &#171; SF Critical Mass</dc:creator>
		<pubDate>Wed, 18 Nov 2009 22:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfcriticalmass.org/?p=74#comment-53</guid>
		<description>[...] some video of the Budapest Critical Mass ride that Joel wrote about last week. One of these years I will make it over there to see it for [...]</description>
		<content:encoded><![CDATA[<p>[...] some video of the Budapest Critical Mass ride that Joel wrote about last week. One of these years I will make it over there to see it for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Bachmann</title>
		<link>http://www.sfcriticalmass.org/2009/11/11/why-is-critical-mass-budapest-so-huge/comment-page-1/#comment-42</link>
		<dc:creator>Glenn Bachmann</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfcriticalmass.org/?p=74#comment-42</guid>
		<description>Fascinating post! I spent a week in Budapest 20 years ago, before the big influx of cars. At the time, I was told that public transit was so cheap that people would spend more on wearing out shoe leather if they walked. That may have been hyperbole, but I found it extremely easy to get around both by transit and on foot.</description>
		<content:encoded><![CDATA[<p>Fascinating post! I spent a week in Budapest 20 years ago, before the big influx of cars. At the time, I was told that public transit was so cheap that people would spend more on wearing out shoe leather if they walked. That may have been hyperbole, but I found it extremely easy to get around both by transit and on foot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
